Diminished Value Calculator :2013 Hyundai Genesis 3.8L V6 4D Sedan
MSRP: | $34,200 | VIN: | KMHGC4DD0DU248639 | Adj. State: | National |
Fin Adv: | $20,675 | UVC: | 2013380132 | Mileage: | 0 |
Equip Ret: | $40,217 | MPG: | 18/28 | Mileage Cat: | D |
Tire Size: | 225/55R17 | Weight: | 3824 | Cylinders: | 6 |
Base HP: | 333 @ 6400 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 34.3 | Wheelbase: | 115.6 | Drive Train: | RWD |
Model Number: | B0422R65 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | NAV LTH SR |
Wholesale Black Book values as of 1/29/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $21,200 | $20,000 | $18,200 | $15,800 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $21,200 | $20,000 | $18,200 | $15,800 |
Trade In Black Book values as of 1/29/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $20,360 | $18,740 | $14,850 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $20,360 | $18,740 | $14,850 |
Retail Black Book values as of 1/29/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $25,000 | $23,600 | $21,525 | $18,450 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $25,000 | $23,600 | $21,525 | $18,450 |
Residual Black Book values as of 1/29/2015
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $15,400 | $13,775 | $13,575 | $12,075 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $15,400 | $13,775 | $13,575 | $12,075 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$11,825 | $10,475 | $8,975 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$11,825 | $10,475 | $8,975 | $0 |
Black Book Add/Deducts
- Technology Package +850
- w/o Premium -1400
Was your 2013 Hyundai Genesis involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.