Diminished Value Review : 2013 Cadillac XTS Luxury 4D Sedan
2013 Cadillac XTS Luxury 4D Sedan
| MSRP: | $48,690 | VIN: | 2G61P5S35D9236000 | Adj. State: | National |
| Fin Adv: | $34,300 | UVC: | 2013140125 | Mileage: | 5754 |
| Equip Ret: | $54,651 | MPG: | 17/28 | Mileage Cat: | E |
| Tire Size: | 245/45R19 | Weight: | 4006 | Cylinders: | 6 |
| Base HP: | 304 @ 6800 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 32.9 | Wheelbase: | 111.7 | Drive Train: | FWD |
| Model Number: | 6GD69 | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT NAV CC LTH SR |
Wholesale Black Book values as of 7/14/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $34,700 | $33,000 | $30,800 | $28,100 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | $300 | $400 | $550 | $0 |
| Region | $0 | $0 | $0 | $0 |
| Total | $35,000 | $33,400 | $31,350 | $28,100 |
Trade In Black Book values as of 7/14/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $33,510 | $31,460 | $26,410 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | $400 | $550 | $0 |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $33,910 | $32,010 | $26,410 |
Retail Black Book values as of 7/14/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $39,575 | $37,600 | $35,350 | $31,600 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | $300 | $400 | $550 | $0 |
| Region | $0 | $0 | $0 | $0 |
| Total | $39,875 | $38,000 | $35,900 | $31,600 |
Residual Black Book values as of 7/14/2014 (daily)
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $26,100 | $22,600 | $20,875 | $19,150 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | $450 | $900 | $1,000 | $900 |
| Total | $26,550 | $23,500 | $21,875 | $20,050 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $17,650 | $16,175 | $13,475 | $0 |
| $0 | $0 | $0 | N/A |
| $1,000 | $900 | $900 | N/A |
| $18,650 | $17,075 | $14,375 | $0 |
Black Book Add/Deducts
- Premium +2200
- w/o Htd/Cld Seat Pkg -1250
- w/o Navigation -850
- w/o Sunroof -750
Was your 2013 Cadillac XTS involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.






