Diminished Value Review – 2013 Cadillac Escalade Luxury 4D Utility AWD Ext
Vehicle Info For 2013 Cadillac Escalade Luxury 4D Utility AWD Ext
MSRP: | $67,250 | VIN: | 3GYT4MEF6DG143600 | Adj. State: | GA |
Fin Adv: | $51,225 | UVC: | 2013140089 | Mileage: | 7845 |
Equip Ret: | $68,917 | MPG: | 13/18 | Mileage Cat: | E |
Tire Size: | 285/45R22 | Weight: | 7200 | Cylinders: | 8 |
Base HP: | 403 @ 5700 | Fuel Type: | Flex | Transmission: | A |
Taxable HP: | 52.7 | Wheelbase: | 130.0 | Drive Train: | AWD |
Model Number: | 6K10936 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC EW LTH SR |
Wholesale Black Book values as of 5/23/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $51,800 | $49,800 | $47,200 | $44,600 |
Options | $0 | $0 | $0 | $0 |
Mileage | $275 | $400 | $550 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $52,075 | $50,200 | $47,750 | $44,600 |
Trade In Black Book values as of 5/23/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $50,400 | $47,980 | $41,920 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | $400 | $550 | $0 |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $50,800 | $48,530 | $41,920 |
Retail Black Book values as of 5/23/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $58,850 | $56,250 | $53,700 | $49,700 |
Options | $0 | $0 | $0 | $0 |
Mileage | $275 | $400 | $550 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $59,125 | $56,650 | $54,250 | $49,700 |
Residual Black Book values as of 5/23/2014 (daily)
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $40,725 | $36,075 | $33,475 | $30,875 |
Options | $0 | $0 | $0 | $0 |
Mileage | $450 | $900 | $775 | $900 |
Total | $41,175 | $36,975 | $34,250 | $31,775 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$28,450 | $26,050 | $21,375 | $0 |
$0 | $0 | $0 | N/A |
$775 | $900 | $900 | N/A |
$29,225 | $26,950 | $22,275 | $0 |
Black Book Add/Deducts
- Entertainment System +500
- w/o Sunroof -650