Atlanta Diminished Value Claim :: 2013 BMW 5-Series 535i 4D Sedan – Minor Damage
MSRP: | $53,400 | VIN: | WBAFR7C57DC | Adj. State: | National |
Fin Adv: | $48,150 | UVC: | 2013100134 | Mileage: | 8938 |
Equip Ret: | $57,145 | MPG: | 20/30 | Mileage Cat: | E |
Tire Size: | 245/45R18 | Weight: | 3913 | Cylinders: | 6 |
Base HP: | 300 @ 5800 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 26.3 | Wheelbase: | 116.9 | Drive Train: | RWD |
Model Number: | 135C | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC LTH SR |
Wholesale Black Book values as of 9/20/2013 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $48,700 | $47,100 | $44,900 | $42,300 |
Options | $0 | $0 | $0 | $0 |
Mileage | $0 | $300 | $500 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $48,700 | $47,400 | $45,400 | $42,300 |
Trade In Black Book values as of 9/20/2013 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $47,610 | $45,600 | $39,760 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | $300 | $500 | $0 |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $47,910 | $46,100 | $39,760 |
Retail Black Book values as of 9/20/2013 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $55,200 | $53,350 | $51,150 | $47,225 |
Options | $0 | $0 | $0 | $0 |
Mileage | $0 | $300 | $500 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $55,200 | $53,650 | $51,650 | $47,225 |
Residual Black Book values as of 9/20/2013 (daily)
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $39,025 | $33,450 | $30,600 | $27,775 |
Options | $0 | $0 | $0 | $0 |
Mileage | $225 | $225 | $0 | $225 |
Total | $39,250 | $33,675 | $30,600 | $28,000 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$25,100 | $22,450 | $17,750 | $0 |
$0 | $0 | $0 | N/A |
$0 | $225 | $225 | N/A |
$25,100 | $22,675 | $17,975 | $0 |
Was your 2013 BMW 5-Series 535i 4D Sedan involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.