Diminished Value for 2013 BMW 3-Series 328i 4D Sedan
| VIN | WBA3A5G5XDNP193000 | Damage Intensity | Medium | 
| Year | 2013 | Engine Type | 2.0L L4 DOHC 16V | 
| Make | BMW | Driveline | RWD | 
| Model | 3-Series | Ground Clearance | No data in. | 
| Trim Level | 328i Sedan | Front Brake Type | No data | 
| Manufactured In | GERMANY | Rear Brake Type | No data | 
| Body Style | SEDAN 4-DR | Anti-Brake System | No data | 
| Transmission | 6-Speed Manual 8-Speed Automatic  | 
Standard Seating | No data | 
| MPG Hwy | No data miles/gallon | Optional Seating | No data | 
| MPG City | No data miles/gallon | Tires | No data | 
| Dealer Invoice | No data USD | Wheelbase | No data in. | 
| MSRP | No data USD | Curb Weight | No data lbs | 
								






