Diminished Value Calculator :2013 BMW 3-Series 328i 4D Sedan
| MSRP: | $36,850 | VIN: | WBA3A5C5XDF601382 | Adj. State: | National |
| Fin Adv: | $29,525 | UVC: | 2013100127 | Mileage: | 0 |
| Equip Ret: | $42,345 | MPG: | 23/33 | Mileage Cat: | E |
| Tire Size: | 225/50R17 | Weight: | 3410 | Cylinders: | 4 |
| Base HP: | 240 @ 6000 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 17.4 | Wheelbase: | 110.6 | Drive Train: | RWD |
| Model Number: | 133N | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC LTH SR |
Wholesale Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $30,200 | $28,700 | $26,400 | $23,700 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $30,200 | $28,700 | $26,400 | $23,700 |
Trade In Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $29,150 | $27,090 | $22,275 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $29,150 | $27,090 | $22,275 |
Retail Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $34,800 | $32,975 | $30,525 | $26,900 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $34,800 | $32,975 | $30,525 | $26,900 |
Residual Black Book values as of 1/16/2015
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $20,150 | $16,850 | $16,100 | $14,075 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $20,150 | $16,850 | $16,100 | $14,075 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $13,475 | $11,800 | $9,750 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $13,475 | $11,800 | $9,750 | $0 |
Black Book Add/Deducts
- Navigation System +900
- Sport Package +650
- Technology w/Nav +1400
- w/o Auto Trans -750
- w/o Leather -700
- w/o Power Sunroof -650








