Diminished Value Review for 2013 Audi S8 4D Sedan Qtro
2013 Audi S8 4D Sedan Qtro
MSRP: | $110,000 | VIN: | WAUD2AFD5DN032300 | Adj. State: | National |
Fin Adv: | $90,650 | UVC: | 2013080074 | Mileage: | 0 |
Equip Ret: | $113,820 | MPG: | —/— | Mileage Cat: | E |
Tire Size: | 265/35R21 | Weight: | 5685 | Cylinders: | 8 |
Base HP: | 520 @ 5800 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 35.5 | Wheelbase: | 117.8 | Drive Train: | AWD |
Model Number: | 4H25SA | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC LTH SR |
Wholesale Black Book values as of 3/11/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $91,550 | $89,500 | $86,300 | $81,500 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $91,550 | $89,500 | $86,300 | $81,500 |
Trade In Black Book values as of 3/11/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $90,155 | $87,320 | $76,610 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $90,155 | $87,320 | $76,610 |
Retail Black Book values as of 3/11/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $103,225 | $100,400 | $97,600 | $90,400 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $103,225 | $100,400 | $97,600 | $90,400 |
Residual Black Book values as of 3/11/2014 (daily)
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $71,050 | $61,100 | $56,275 | $51,475 |
Options | $0 | $0 | $0 | $0 |
Mileage | $450 | $900 | $1,000 | $900 |
Total | $71,500 | $62,000 | $57,275 | $52,375 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$46,750 | $42,025 | $33,425 | $0 |
$0 | $0 | $0 | N/A |
$1,000 | $900 | $900 | N/A |
$47,750 | $42,925 | $34,325 | $0 |
Was your 2013 Audi S8 involved in an accident?
Loss in Value Questionnaire - Copy 1
Please fill out the form below to receive a FREE Diminished Value estimate.