|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $24,100 | $22,800 | $20,900 | $19,000 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($575) | ($275) | $0 | $0 | |
Total | $23,525 | $22,525 | $20,900 | $19,000 |
Engine & Transmission
Cylinders | 4 |
---|---|
Displacement | 2.0L/121 |
Fuel Induction | DI |
Horsepower @ Rpm | 200 @ 5100-6000 |
Torque @ Rpm | 207 @ 1700-5000 |
Valves | |
Turning Radius | 37.4 ft. |
City Mpg. | 22 |
Highway Mpg. | 31 |
Fuel Capacity | 18.5 gal. |
Tires & Wheels
Spare Tire | Compact |
---|---|
Wheel Type | Aluminum |
Wheelbase | 106.7 in. |
Tire Wheel Size | P235/45R17 |
Rear Tire Wheel Size | P235/45R17 |
Dimensions & Capacity
Seating | 4 |
---|---|
Head Room | Front: 37.4 in., Rear: 36.6 in. |
Leg Room | Front: 41.6 in., Rear: 37.3 in. |
Shoulder Room | Front: 56.0 in., Rear: 54.7 in. |
Height | 55.8 in. |
Width | 73.0 in. |
Length | 188.9 in. |
Curb Weight | 3344 lbs. |
Axle Ratio | 4.06:1/3.14:1 |
Towing Capacity | |
GVWR | |
Ground Clearance | 5.0 in. |
Payload | |
Truck Capacity | 13.0 cu. ft. |
Safety Features
Alarm System | No Data |
---|---|
Child Locks | Standard |
Child Seat Anchor | Not Available |
Engine Blocking | No Data |
Front Brakes | ABS, Disc |
Rear Brakes | ABS, Disc |
Driver Side Airbag | Yes |
Passenger Side Airbag | Yes |
Head Protection Airbag | Yes |
Rear Protection Airbag | No |
Side Impact Airbag | Yes |
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $28,025 | $26,475 | $24,425 | $21,750 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($575) | ($275) | $0 | $0 | |
Total | $27,450 | $26,200 | $24,425 | $21,750 |
Was your 2012 Volkswagen CC Sport 4D Coupe involved in an accident? Get our free diminished value quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.
|
|||||
Clean | Average | Rough | |||
Base | $23,215 | $21,505 | $17,860 | ||
Options | $0 | $0 | $0 | ||
Mileage Adj. | ($275) | $0 | $0 | ||
Total | $22,940 | $21,505 | $17,860 |