Diminished Value Calculator :2012 Porsche 911 Carrera 4 Base 2D Turbo Coupe
MSRP: | $137,500 | VIN: | WP0AD2A9C | Adj. State: | National |
Fin Adv: | $100,275 | UVC: | 2012740037 | Mileage: | 0 |
Equip Ret: | $145,500 | MPG: | 16/24 | Mileage Cat: | E |
Tire Size: | 235/35R19 | Weight: | 3494 | Cylinders: | 6 |
Base HP: | 500 @ 6000 | Fuel Type: | Gas | Transmission: | M |
Taxable HP: | 37.3 | Wheelbase: | 92.5 | Drive Train: | AWD |
Model Number: | 997420 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AC LTH |
Wholesale Black Book values as of 1/29/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $101,200 | $99,200 | $96,200 | $92,700 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $101,200 | $99,200 | $96,200 | $92,700 |
Trade In Black Book values as of 1/29/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $99,800 | $97,100 | $87,135 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $99,800 | $97,100 | $87,135 |
Retail Black Book values as of 1/29/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $113,725 | $111,400 | $108,925 | $102,875 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $113,725 | $111,400 | $108,925 | $102,875 |
Residual Black Book values as of 1/29/2015
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $82,250 | $72,575 | $68,950 | $62,425 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $82,250 | $72,575 | $68,950 | $62,425 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$59,200 | $53,525 | $44,950 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$59,200 | $53,525 | $44,950 | $0 |
Black Book Add/Deducts
- AERO Package +2800
Was your 2012 Porsche 911 Carrera involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.