Diminished Value Calculator :2012 Kia Optima EX 4D Sedan
| MSRP: | $23,200 | VIN: | 5XXGN4A7C | Adj. State: | National |
| Fin Adv: | $15,925 | UVC: | 2012485037 | Mileage: | 0 |
| Equip Ret: | $24,297 | MPG: | 24/34 | Mileage Cat: | B |
| Tire Size: | 215/55R17 | Weight: | 3223 | Cylinders: | 4 |
| Base HP: | 200 @ 6300 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 19.2 | Wheelbase: | 110.0 | Drive Train: | FWD |
| Model Number: | 53242 | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC |
Wholesale Black Book values as of 12/2/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $16,350 | $15,450 | $14,450 | $13,000 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $16,350 | $15,450 | $14,450 | $13,000 |
Trade In Black Book values as of 12/2/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $15,720 | $14,750 | $12,285 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $15,720 | $14,750 | $12,285 |
Retail Black Book values as of 12/2/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $19,625 | $18,525 | $17,275 | $15,300 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $19,625 | $18,525 | $17,275 | $15,300 |
Residual Black Book values as of 12/2/2014
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $11,650 | $9,775 | $8,925 | $8,100 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $11,650 | $9,775 | $8,925 | $8,100 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $7,350 | $6,600 | $5,275 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $7,350 | $6,600 | $5,275 | $0 |
Black Book Add/Deducts
- Navigation System +600
- Panorama Roof +700











