Vehicle Info For 2012 Honda CR-V EX-L 4D SUV FWD
MSRP: | $27,245 | VIN: | 5J6RM3H72CL005700 | Adj. State: | National |
Fin Adv: | $20,625 | UVC: | 2012360146 | Mileage: | 0 |
Equip Ret: | $28,325 | MPG: | 23/31 | Mileage Cat: | B |
Tire Size: | 225/65R17 | Weight: | 3408 | Cylinders: | 4 |
Base HP: | 185 @ 7000 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 18.8 | Wheelbase: | 103.1 | Drive Train: | FWD |
Model Number: | RM3H7CJW | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC |
Wholesale Black Book values as of 11/2/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $21,350 | $19,850 | $18,550 | $16,950 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $21,350 | $19,850 | $18,550 | $16,950 |
Trade-In Black Book values as of 11/2/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $20,225 | $18,875 | $15,930 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $20,225 | $18,875 | $15,930 |
Retail Black Book values as of 11/2/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $24,775 | $22,975 | $21,350 | $19,500 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $24,775 | $22,975 | $21,350 | $19,500 |
Residual Black Book values as of 11/2/2015
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $15,650 | $12,875 | $11,800 | $10,450 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $15,650 | $12,875 | $11,800 | $10,450 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$9,750 | $8,800 | $7,425 | $0 |
$0 | $0 | $0 | $0 |
N/A | N/A | N/A | $0 |
$9,750 | $8,800 | $7,425 | $0 |
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.