|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $22,275 | $20,975 | $18,675 | $16,475 | |
Options | $825 | $825 | $825 | $825 | |
Mileage Adj. | ($325) | $0 | $500 | $0 | |
Total | $22,775 | $21,800 | $20,000 | $17,300 |
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $25,900 | $24,375 | $21,625 | $19,150 | |
Options | $825 | $825 | $825 | $825 | |
Mileage Adj. | ($325) | $0 | $500 | $0 | |
Total | $26,400 | $25,200 | $22,950 | $19,975 |
|
|||||
Clean | Average | Rough | |||
Base | $21,390 | $19,410 | $15,485 | ||
Options | $825 | $825 | $825 | ||
Mileage Adj. | $0 | $500 | $0 | ||
Total | $22,215 | $20,735 | $16,310 |
Black Book Add/Deducts | |||
19-Inch Wheels +$200 | |||
Heated Seat Package +$300 | |||
Power Driver Seat +$325 | |||
Was your Dodge Journey in an accident? get a free appraisal quote:
|