|
|||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $28,400 | $27,000 | $25,100 | $23,000 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($1,525) | ($1,025) | ($600) | $0 | |
| Total | $26,875 | $25,975 | $24,500 | $23,000 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $32,550 | $30,950 | $28,925 | $25,950 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($1,525) | ($1,025) | ($600) | $0 | |
| Total | $31,025 | $29,925 | $28,325 | $25,950 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $27,420 | $25,670 | $21,620 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | ($1,025) | ($600) | $0 | ||
| Total | $26,395 | $25,070 | $21,620 | ||
Was your 2011 Toyota Sienna XLE involved in an accident? Get our Free diminished value quote :
Loss in Value Questionnaire (Will take 2 minutes of your time)
Price
| MSRP | $32,975 |
|---|---|
| Invoice Price | $30,338 |
Transmission
| Drivetrain | FWD |
|---|
6-Speed Automatic
| MPG | 18 city 24 highway |
|---|
Safety
| Front Airbags | Driver Standard Passenger Standard |
|---|---|
| Side Airbags | Front Standard |
| Side Curtain Airbags | Standard |
| ABS Brakes | Standard |
Amenities
| Sunroof/Moonroof | Standard |
|---|---|
| Air Conditioning | Standard |
| Leather Seats | Standard |
| Power Seats | Driver Standard Passenger Standard |
| Power Windows | Standard |
| Power Door Locks | Standard |
| Navigation | Optional |
| Stereo | Radio, CD Player |
Engine
3.5L 266 hp V6
| Horsepower | 266 @ 6200 rpm |
|---|---|
| Torque | 245 @ 4700 rpm |
| Displacement | 3500 cc |
| Bore X Stroke | 3.7 X 3.27 |
| Compression Ratio | 10.8:1 |
Dimensions
| Max Seating | 8 |
|---|---|
| Gas Tank Size | 20.0 gallons |
| Front Legroom | 40.5 in |
| Back Legroom | 37.6 in |
| Wheelbase | 119.3 |
| Length | 200.2 inches |
| Height | 70.7 inches |
Cargo and Towing
| Trunk/Cargo | 39.1 cubic feet |
|---|---|
| Standard Payload | 1390 lbs |
| Maximum Payload | 1390 lbs |
| Standard Towing | 0 lbs |
| Max Towing | 3500 lbs |
| Black Book Add/Deducts | |||
| All Wheel Drive +$1,300 | |||
| Auto Access Seat Package +$4,100 | |||
| Entertainment System +$600 | |||
| Navigation System +$750 | |||
| Rearview Camera System +$175 |







