|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $20,450 | $19,550 | $17,450 | $15,700 | |
| Options | ($400) | ($400) | ($400) | ($400) | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $20,050 | $19,150 | $17,050 | $15,300 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $23,825 | $22,675 | $20,175 | $18,200 | |
| Options | ($400) | ($400) | ($400) | ($400) | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $23,425 | $22,275 | $19,775 | $17,800 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $19,820 | $18,080 | $14,755 | ||
| Options | ($400) | ($400) | ($400) | ||
| Mileage Adj. | $0 | $0 | $0 | ||
| Total | $19,420 | $17,680 | $14,355 | ||


