Diminished Value Calculator : 2011 Toyota Prius 4D Hatchback

| MSRP: | $23,050 | VIN: | JTDKN3DU3B0283232 | Adj. State: | National |
| Fin Adv: | $15,250 | UVC: | 2011900288 | Mileage: | 0 |
| Equip Ret: | $25,541 | MPG: | 51/48 | Mileage Cat: | B |
| Tire Size: | 195/65R15 | Weight: | 3274 | Cylinders: | 4 |
| Base HP: | 98 @ 5200 | Fuel Type: | Hybrid | Transmission: | A |
| Taxable HP: | 16.1 | Wheelbase: | 109.4 | Drive Train: | FWD |
| Model Number: | 1229 | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AC |
Wholesale Black Book values as of 12/8/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $15,700 | $14,750 | $13,550 | $11,800 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $15,700 | $14,750 | $13,550 | $11,800 |
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $14,985 | $13,850 | $11,150 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $14,985 | $13,850 | $11,150 |
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $18,950 | $17,725 | $16,325 | $14,025 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $18,950 | $17,725 | $16,325 | $14,025 |
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $9,275 | $7,500 | $6,750 | $6,000 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $9,275 | $7,500 | $6,750 | $6,000 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $5,375 | $4,750 | $3,700 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $5,375 | $4,750 | $3,700 | $0 |
Black Book Add/Deducts
- 17-Inch Al Whl +200
- Leather +600
- Navigation System +400
- Power Sunroof +500
- w/o Cruise Control -350
Was your 2011 Toyota Prius 4D involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.


