Vehicle Identification | ||||||||||||||||||||||
|
Auction Averages |
|
Average Auction Odometer | 24072 |
Prices are based on more transactions than shown under ‘Transactions’, above. |
Apr 4 – Apr 11 2012 | |||||||
Above | Average | Below | May 2012 | Apr 2013 | |||
Auction | $22,900 | $21,700 | $20,400 | $21,700 | $21,700 | ||
Est. Retail | $25,800 | $24,700 | $23,700 | $24,700 | $24,700 |
a
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $24,700 | $23,400 | $21,400 | $18,400 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | $0 | $0 | $0 | $0 | |
Total | $24,700 | $23,400 | $21,400 | $18,400 |
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $28,575 | $27,025 | $24,875 | $21,025 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | $0 | $0 | $0 | $0 | |
Total | $28,575 | $27,025 | $24,875 | $21,025 |
|
|||||
Clean | Average | Rough | |||
Base | $23,815 | $22,040 | $17,295 | ||
Options | $0 | $0 | $0 | ||
Mileage Adj. | $0 | $0 | $0 | ||
Total | $23,815 | $22,040 | $17,295 |
pic