Diminished Value Calculator :2011 Mercedes-Benz E Class E350
| MSRP: | $49,400 | VIN: | WDDHF5GB6BA430866 | Adj. State: | National |
| Fin Adv: | $26,125 | UVC: | 2011560187 | Mileage: | 0 |
| Equip Ret: | $58,669 | MPG: | 17/24 | Mileage Cat: | E |
| Tire Size: | 245/45R17 | Weight: | 3825 | Cylinders: | 6 |
| Base HP: | 268 @ 6000 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 32.9 | Wheelbase: | 113.2 | Drive Train: | RWD |
| Model Number: | E350W | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT NAV AC CC LTH |
Wholesale Black Book values as of 11/19/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $26,800 | $25,400 | $22,600 | $18,800 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $26,800 | $25,400 | $22,600 | $18,800 |
Trade In Black Book values as of 11/19/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $25,750 | $23,300 | $17,670 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $25,750 | $23,300 | $17,670 |
Retail Black Book values as of 11/19/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $31,100 | $29,450 | $26,400 | $21,675 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $31,100 | $29,450 | $26,400 | $21,675 |
Residual Black Book values as of 11/19/2014
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $18,850 | $15,525 | $14,050 | $12,575 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $18,850 | $15,525 | $14,050 | $12,575 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $11,275 | $10,000 | $7,800 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $11,275 | $10,000 | $7,800 | $0 |
Black Book Add/Deducts
- Panorama Roof +750
- w/o Leather -1200
- w/o Navigation -600












