2011 Lexus GS350 Diminished Value Analysis
| IN | JTHBE1KS6B00 | Damage Severity | 4/5 | 
| Year | 2011 | Engine Type | 3.5L V6 DOHC 24V | 
| Make | Lexus | Driveline | rear-wheel drive | 
| Model | GS | Ground Clearance | 5.10 in. | 
| Trim Level | GS 350 | Front Brake Type | Disc | 
| Manufactured In | JAPAN | Rear Brake Type | Disc | 
| Body Style | SEDAN 4-DR | Anti-Brake System | 4-Wheel ABS | 
| Transmission | 6-Speed Automatic | Standard Seating | 5 | 
| MPG Hwy | 26 miles/gallon | Optional Seating | |
| MPG City | 19 miles/gallon | Tires | 225/50R17 | 
| Dealer Invoice | $41,400 USD | Wheelbase | 112.20 in. | 
| MSRP | $46,000 USD | Curb Weight | 3704 lbs | 
Was your 2011 Lexus GS350 involved in an accident?
                
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.
								





