|
|||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $31,400 | $30,000 | $28,400 | $26,000 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $31,400 | $30,000 | $28,400 | $26,000 | |

|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $36,000 | $34,375 | $32,600 | $29,325 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $36,000 | $34,375 | $32,600 | $29,325 | |
Was your 2011 Lexus ES 350 4D Luxury Sedan involved in an accident? Get our Free Diminished Value Quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.
|
|||||
| Clean | Average | Rough | |||
| Base | $30,420 | $28,880 | $24,440 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $0 | $0 | $0 | ||
| Total | $30,420 | $28,880 | $24,440 | ||
| Black Book Add/Deducts | |||
Navigation System +$850 |
|||
Ultra Package +$1,400 |



