Diminished Value Calculator : 2011 Kia Sportage LX 4D Utility
| MSRP: | $20,295 | VIN: | KNDPB3A2XB7067063 | Adj. State: | National |
| Fin Adv: | $13,475 | UVC: | 2011485079 | Mileage: | 0 |
| Equip Ret: | $21,403 | MPG: | 22/31 | Mileage Cat: | B |
| Tire Size: | 225/60R17 | Weight: | 4519 | Cylinders: | 4 |
| Base HP: | 176 @ 6000 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 18.3 | Wheelbase: | 103.9 | Drive Train: | FWD |
| Model Number: | 42222 | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC |
Wholesale Black Book values as of 12/12/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $14,100 | $12,800 | $11,400 | $9,800 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $14,100 | $12,800 | $11,400 | $9,800 |
Trade In Black Book values as of 12/12/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $13,125 | $11,750 | $9,260 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $13,125 | $11,750 | $9,260 |
Retail Black Book values as of 12/12/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $17,025 | $15,500 | $13,750 | $11,900 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $17,025 | $15,500 | $13,750 | $11,900 |
Residual Black Book values as of 12/12/2014
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $9,700 | $8,325 | $7,675 | $7,050 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $9,700 | $8,325 | $7,675 | $7,050 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $6,450 | $5,875 | $4,775 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $6,450 | $5,875 | $4,775 | $0 |
Was your 2011 Kia Sportage involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.







