|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $16,300 | $15,400 | $14,300 | $12,700 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $16,300 | $15,400 | $14,300 | $12,700 | |

|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $19,575 | $18,475 | $17,125 | $14,975 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $19,575 | $18,475 | $17,125 | $14,975 | |
Was your 2011 Hyundai Sonata GLS involved in an accident? Get our Free Diminished Value Quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.
|
|||||
| Clean | Average | Rough | |||
| Base | $15,670 | $14,630 | $12,000 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $0 | $0 | $0 | ||
| Total | $15,670 | $14,630 | $12,000 | ||





