|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $25,200 | $24,000 | $22,000 | $19,400 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($675) | $0 | $425 | $0 | |
| Total | $24,525 | $24,000 | $22,425 | $19,400 | |
Price
| MSRP | $33,000 |
|---|---|
| Invoice Price | $30,954 |
Transmission
| Drivetrain | RWD |
|---|
6-Speed Automatic
| MPG | 18 city 27 highway |
|---|
Safety
| Front Airbags | Driver Standard Passenger Standard |
|---|---|
| Side Airbags | Front Standard Rear Standard |
| Side Curtain Airbags | Standard |
| ABS Brakes | Standard |
Amenities
| Sunroof/Moonroof | Standard |
|---|---|
| Air Conditioning | Standard |
| Leather Seats | Standard |
| Power Seats | Driver Standard Passenger Standard |
| Power Windows | Standard |
| Power Door Locks | Standard |
| Navigation | Optional |
| Stereo | Radio, CD Player |
Engine
3.8L 290 hp V6
| Horsepower | 290 @ 6200 rpm |
|---|---|
| Torque | 264 @ 4500 rpm |
| Displacement | 3800 cc |
| Bore X Stroke | 3.78 X 3.43 |
| Compression Ratio | 10.4:1 |
Dimensions
| Max Seating | 5 |
|---|---|
| Gas Tank Size | 19.3 gallons |
| Front Legroom | 44.3 in |
| Back Legroom | 38.6 in |
| Wheelbase | 115.6 |
| Length | 195.9 inches |
| Height | 58.1 inches |
Cargo and Towing
| Trunk/Cargo | 16.0 cubic feet |
|---|
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $29,325 | $27,850 | $25,700 | $22,225 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($675) | $0 | $425 | $0 | |
| Total | $28,650 | $27,850 | $26,125 | $22,225 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $24,360 | $22,600 | $18,235 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $0 | $425 | $0 | ||
| Total | $24,360 | $23,025 | $18,235 | ||


