Diminished Value 2011 GMC Yukon SLE 4D Utility
Info For 2011 GMC Yukon SLE 4D Utility
| MSRP: | $38,535 | VIN: | 1GKS1AE06BR177000 | Adj. State: | Georgia |
| Fin Adv: | $27,150 | UVC: | 2011340374 | Mileage: | 0 |
| Equip Ret: | $40,720 | MPG: | 14/20 | Mileage Cat: | E |
| Tire Size: | 265/70R18 | Weight: | 7100 | Cylinders: | 8 |
| Base HP: | 320 @ 5400 | Fuel Type: | Flex | Transmission: | A |
| Taxable HP: | 45.7 | Wheelbase: | 116.0 | Drive Train: | RWD |
| Model Number: | TC10706 | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC 8CY |
Wholesale Black Book values as of 1/10/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $28,050 | $26,100 | $22,900 | $20,100 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $28,050 | $26,100 | $22,900 | $20,100 |
Trade In Black Book values as of 1/10/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $26,685 | $23,860 | $18,890 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $26,685 | $23,860 | $18,890 |
Retail Black Book values as of 1/10/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $32,425 | $30,200 | $26,700 | $23,125 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $32,425 | $30,200 | $26,700 | $23,125 |
Residual Black Book values as of 1/10/2014 (daily)
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $19,625 | $16,925 | $15,550 | $14,175 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | ($900) | ($900) | ($1,350) | ($900) |
| Total | $18,725 | $16,025 | $14,200 | $13,275 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $12,875 | $11,575 | $9,200 | $0 |
| $0 | $0 | $0 | N/A |
| ($1,350) | ($900) | ($900) | N/A |
| $11,525 | $10,675 | $8,300 | $0 |
Black Book Add/Deducts
- 20-Inch Wheels +550
- Entertainment System +500
- Leather +1050
- Power Sunroof +550
- w/o 3rd Seat -600
Was your 2011 GMC Yukon in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.






