Diminished Value Calculator : 2011 Ford Flex Limited 4D Utility
Vehicle Info For 2011 Ford Flex Limited 4D Utility
| MSRP: | $37,845 | VIN: | 2FMGK5DC8BBD27800 | Adj. State: | Georgia |
| Fin Adv: | $22,225 | UVC: | 2011300977 | Mileage: | 46903 |
| Equip Ret: | $40,530 | MPG: | 17/24 | Mileage Cat: | D |
| Tire Size: | 235/55R19 | Weight: | 4471 | Cylinders: | 6 |
| Base HP: | 262 @ 6250 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 31.1 | Wheelbase: | 117.9 | Drive Train: | FWD |
| Model Number: | K5D | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC 6CY |
Wholesale Black Book values as of 2/7/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $23,875 | $22,675 | $19,975 | $17,225 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | ($1,450) | ($700) | $0 | $0 |
| Region | $0 | $0 | $0 | $0 |
| Total | $22,425 | $21,975 | $19,975 | $17,225 |
Trade In Black Book values as of 2/7/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $23,035 | $20,785 | $16,190 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | ($700) | $0 | $0 |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $22,335 | $20,785 | $16,190 |
Retail Black Book values as of 2/7/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $27,850 | $26,425 | $23,425 | $19,950 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | ($1,450) | ($700) | $0 | $0 |
| Region | $0 | $0 | $0 | $0 |
| Total | $26,400 | $25,725 | $23,425 | $19,950 |
Residual Black Book values as of 2/7/2014 (daily)
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $16,100 | $13,750 | $12,750 | $11,775 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | $400 | $400 | $500 | $400 |
| Total | $16,500 | $14,150 | $13,250 | $12,175 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $10,900 | $10,050 | $8,575 | $0 |
| $0 | $0 | $0 | N/A |
| $500 | $400 | $400 | N/A |
| $11,400 | $10,450 | $8,975 | $0 |
Black Book Add/Deducts
- 20-Inch Wheels +550
- 2nd Row Bucket Seats +275
- 2nd Row Heated Seats +175
- Power 3rd Row Seat +225
- Power Sunroof +550
- Rear Seat Ent Sys +500
Was your 2011 Ford Flex Limited involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.






