|
|||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $32,650 | $31,000 | $27,950 | $24,500 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($2,500) | ($1,950) | ($1,350) | ($850) | |
| Total | $30,150 | $29,050 | $26,600 | $23,650 | |

|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $37,300 | $35,450 | $32,125 | $27,675 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($2,500) | ($1,950) | ($1,350) | ($850) | |
| Total | $34,800 | $33,500 | $30,775 | $26,825 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $31,495 | $28,865 | $23,030 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | ($1,950) | ($1,350) | ($850) | ||
| Total | $29,545 | $27,515 | $22,180 | ||
| Black Book Add/Deducts | |||
20-Inch Wheels +$600 |
|||
3.5L Ecoboost +$1,200 |
|||
6.2L V8 +$750 |
|||
Chrome Package +$275 |
|||
Heated/Cooled Seat Pkg +$275 |
|||
Navigation System +$750 |
|||
Power Moonroof +$600 |
|||
Rearview Camera System +$175 |
|||
3.7L V6 -$550 |



