Diminished Value Calculator :2011 Ford Edge SEL 4D Utility
| MSRP: | $30,220 | VIN: | 2FMDK3JCB | Adj. State: | National |
| Fin Adv: | $19,200 | UVC: | 2011300928 | Mileage: | 0 |
| Equip Ret: | $32,060 | MPG: | —/— | Mileage Cat: | C |
| Tire Size: | 245/60R18 | Weight: | 5155 | Cylinders: | 6 |
| Base HP: | 285 @ 6500 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 31.1 | Wheelbase: | 111.2 | Drive Train: | FWD |
| Model Number: | K3J | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC 6CY |
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $19,725 | $18,625 | $16,500 | $14,150 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $19,725 | $18,625 | $16,500 | $14,150 |
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $18,900 | $17,030 | $13,370 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $18,900 | $17,030 | $13,370 |
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $23,075 | $21,775 | $19,275 | $16,575 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $23,075 | $21,775 | $19,275 | $16,575 |
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $12,675 | $10,825 | $10,000 | $9,200 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $12,675 | $10,825 | $10,000 | $9,200 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $8,450 | $7,700 | $6,350 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $8,450 | $7,700 | $6,350 | $0 |
Black Book Add/Deducts
- Chrome Wheels +250
- Heated Seat Package +500
- Leather +975
- Navigation System +550
- Power Sunroof +500
- Rear Seat Ent Sys +400
- Rearview Camera Sys +125











