|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $49,400 | $47,500 | $44,100 | $40,500 |
01/31/12 | ATLANTA | Factory | $49,800 | 10,462 | Avg | BLACK SA | 6G | A | Yes |
01/31/12 | ATLANTA | Factory | $49,600 | 15,977 | Avg | SPACE GR | 6G | A | Yes |
01/31/12 | ATLANTA | Factory | $47,800 | 14,019 | Avg | SPARKLIN | 6G | A | Yes |
01/31/12 | ATLANTA | Factory | $47,600 | 12,895 | Avg | ALPINE W | 6G | A | Yes |
01/31/12 | ATLANTA | Factory | $47,000 | 15,504 | Avg | SPACE GR | 6G | A | Yes |
01/31/12 | ATLANTA | Factory | $47,000 | 14,210 | Avg | DEEP SEA | 6G | A | Yes |
01/31/12 | ATLANTA | Factory | $46,400 | 14,279 | Avg | ALPINE W | 6G | A | Yes |
01/31/12 | ATLANTA | Factory | $46,400 | 14,134 | Avg | ALPINE W | 6G | A | Yes |
01/31/12 | ATLANTA | Factory | $46,200 | 15,734 | Avg | ALPINE W | 6G | A | Yes |
01/31/12 | ATLANTA | Factory | $45,600 | 13,910 | Avg | TITANIUM | 6G | A | Yes |
01/31/12 | ATLANTA | Factory | $45,600 | 11,221 | Avg | SPARKLIN | 6G | A | Yes |
01/31/12 | ATLANTA | Factory | $44,200 | 14,711 | Avg | PLATINUM | 6G | A | Yes |
Z