|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $30,700 | $29,100 | $26,700 | $23,900 | |
| Options | ($1,100) | ($1,100) | ($1,100) | ($1,100) | |
| Mileage Adj. | ($2,050) | ($1,450) | ($975) | ($600) | |
| Total | $27,550 | $26,550 | $24,625 | $22,200 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $35,175 | $33,250 | $30,725 | $26,950 | |
| Options | ($1,100) | ($1,100) | ($1,100) | ($1,100) | |
| Mileage Adj. | ($2,050) | ($1,450) | ($975) | ($600) | |
| Total | $32,025 | $30,700 | $28,650 | $25,250 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $29,580 | $27,420 | $22,465 | ||
| Options | ($1,100) | ($1,100) | ($1,100) | ||
| Mileage Adj. | ($1,450) | ($975) | ($600) | ||
| Total | $27,030 | $25,345 | $20,765 | ||






