|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $20,300 | $18,900 | $17,000 | $14,800 | |
| Options | ($1,050) | ($1,050) | ($1,050) | ($1,050) | |
| Mileage Adj. | ($1,725) | ($1,250) | ($875) | $0 | |
| Total | $17,525 | $16,600 | $15,075 | $13,750 | |

|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $23,975 | $22,250 | $20,175 | $17,250 | |
| Options | ($1,050) | ($1,050) | ($1,050) | ($1,050) | |
| Mileage Adj. | ($1,725) | ($1,250) | ($875) | $0 | |
| Total | $21,200 | $19,950 | $18,250 | $16,200 | |
Was your 2010 Volkswagen CC Sport 4D Coupe involved in an accident? Get our Free Diminished Value quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
|
|||||
| Clean | Average | Rough | |||
| Base | $19,320 | $17,570 | $13,985 | ||
| Options | ($1,050) | ($1,050) | ($1,050) | ||
| Mileage Adj. | ($1,250) | ($875) | $0 | ||
| Total | $17,020 | $15,645 | $12,935 | ||


