|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $27,500 | $26,000 | $24,200 | $22,100 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $27,500 | $26,000 | $24,200 | $22,100 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $31,625 | $29,875 | $27,875 | $25,000 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $31,625 | $29,875 | $27,875 | $25,000 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $26,450 | $24,740 | $20,770 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $0 | $0 | $0 | ||
| Total | $26,450 | $24,740 | $20,770 | ||
Was your 2010 Toyota Sienna Limited involved in an accident? Get our Free Diminished Value Quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.





