|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $16,500 | $15,200 | $13,700 | $12,100 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($2,350) | ($1,875) | ($1,475) | ($1,075) | |
| Total | $14,150 | $13,325 | $12,225 | $11,025 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $19,800 | $18,275 | $16,475 | $14,350 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($2,350) | ($1,875) | ($1,475) | ($1,075) | |
| Total | $17,450 | $16,400 | $15,000 | $13,275 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $15,590 | $14,150 | $11,430 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | ($1,875) | ($1,475) | ($1,075) | ||
| Total | $13,715 | $12,675 | $10,355 | ||
| Black Book Add/Deducts | |||
Aluminum Wheels +$200 |
|||
Leather +$650 |
|||
Navigation System +$750 |
|||
Power Sunroof +$600 |
|||
w/o Auto Trans -$850 |
|||
w/o Power Package -$20 |
2010 Toyota Corolla Diminished Value



