Diminished Value Calculator : 2010 Mercedes-Benz E Class E350 4D Luxury Sedan
| MSRP: | $48,600 | VIN: | WDDHF5GB6AA207872 | Adj. State: | National |
| Fin Adv: | $24,700 | UVC: | 2010560187 | Mileage: | 0 |
| Equip Ret: | $56,801 | MPG: | 18/26 | Mileage Cat: | E |
| Tire Size: | 245/45R17 | Weight: | 3825 | Cylinders: | 6 |
| Base HP: | 268 @ 6000 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 32.9 | Wheelbase: | 113.1 | Drive Train: | RWD |
| Model Number: | Luxury | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT NAV AC CC LTH SR |
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $25,400 | $24,000 | $21,000 | $17,000 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $25,400 | $24,000 | $21,000 | $17,000 |
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $24,280 | $21,600 | $15,980 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $24,280 | $21,600 | $15,980 |
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $29,600 | $27,925 | $24,700 | $19,800 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $29,600 | $27,925 | $24,700 | $19,800 |
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $16,075 | $12,950 | $11,600 | $10,275 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $16,075 | $12,950 | $11,600 | $10,275 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $9,125 | $8,000 | $6,100 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $9,125 | $8,000 | $6,100 | $0 |













