|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $16,850 | $15,450 | $13,750 | $11,950 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $225 | $350 | $0 | |
| Total | $16,850 | $15,675 | $14,100 | $11,950 | |
|
|||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $16,850 | $15,450 | $13,750 | $11,950 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $225 | $350 | $0 | |
| Total | $16,850 | $15,675 | $14,100 | $11,950 | |
|
|||||
Tags

For years, Americans shrugged off rising car prices. Even as the average new vehicle neared $50,000, buyers kept paying. But that era is fading fast.

The used-vehicle market continued to slide last week, with wholesale prices dropping just over 1% on a volume-weighted basis. Both car and truck/SUV segments moved

When you buy a car and drive it off the lot, you already start losing value. That is natural depreciation. But if your car is