|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $13,700 | $12,900 | $11,900 | $10,400 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $125 | $225 | $0 | |
| Total | $13,700 | $13,025 | $12,125 | $10,400 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $16,650 | $15,650 | $14,450 | $12,450 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $125 | $225 | $0 | |
| Total | $16,650 | $15,775 | $14,675 | $12,450 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $13,140 | $12,200 | $9,825 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $125 | $225 | $0 | ||
| Total | $13,265 | $12,425 | $9,825 | ||
Picture

Graph

