Diminished Value Calculator : 2010 Jaguar XF XFR
Vehicle Info For 2010 Jaguar XF XFR 4D Sedan
MSRP: | $79,150 | VIN: | SAJWA0JCA | Adj. State: | National |
Fin Adv: | $38,300 | UVC: | 2010460012 | Mileage: | 58013 |
Equip Ret: | $80,000 | MPG: | 15/23 | Mileage Cat: | E |
Tire Size: | 255/35ZR20 | Weight: | 4306 | Cylinders: | 8 |
Base HP: | 510 @ 6500 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 42.4 | Wheelbase: | 114.5 | Drive Train: | RWD |
Model Number: | 9530 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC LTH SR |
Wholesale values as of 2/12/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $40,300 | $38,500 | $35,700 | $32,500 |
Options | $0 | $0 | $0 | $0 |
Mileage | ($1,475) | ($775) | $0 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $38,825 | $37,725 | $35,700 | $32,500 |
Trade In values as of 2/12/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $38,950 | $36,400 | $30,550 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | ($775) | $0 | $0 |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $38,175 | $36,400 | $30,550 |
Retail values as of 2/12/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $46,100 | $43,575 | $40,625 | $36,300 |
Options | $0 | $0 | $0 | $0 |
Mileage | ($1,475) | ($775) | $0 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $44,625 | $42,800 | $40,625 | $36,300 |
Residual values as of 2/12/2014 (daily)
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $30,625 | $26,225 | $24,200 | $22,175 |
Options | $0 | $0 | $0 | $0 |
Mileage | $450 | $675 | $550 | $675 |
Total | $31,075 | $26,900 | $24,750 | $22,850 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$20,250 | $18,350 | $14,725 | $0 |
$0 | $0 | $0 | N/A |
$550 | $675 | $675 | N/A |
$20,800 | $19,025 | $15,400 | $0 |
Was your 2010 Jaguar XFR involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.