|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $34,900 | $33,100 | $30,200 | $27,400 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $34,900 | $33,100 | $30,200 | $27,400 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $39,775 | $37,700 | $34,725 | $30,850 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $39,775 | $37,700 | $34,725 | $30,850 | |
Was your 2010 BMW 5-Series 535i 4D Sedan involved in an accident? Get our Free Diminished Value Quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.
|
|||||
| Clean | Average | Rough | |||
| Base | $33,640 | $31,070 | $25,755 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $0 | $0 | $0 | ||
| Total | $33,640 | $31,070 | $25,755 | ||







