|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $45,450 | $43,450 | $40,750 | $37,850 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($850) | $0 | $325 | $0 | |
Total | $44,600 | $43,450 | $41,075 | $37,850 |
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $51,675 | $49,350 | $46,600 | $42,000 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($850) | $0 | $325 | $0 | |
Total | $50,825 | $49,350 | $46,925 | $42,000 |
Price: | Average $45,457 | Low $32,922 | High $59,997 |
---|---|---|---|
Mileage: | Average 34,285 mi | Low 6,265 mi | High 81,055 mi |
|
|||||
Clean | Average | Rough | |||
Base | $44,050 | $41,560 | $35,575 | ||
Options | $0 | $0 | $0 | ||
Mileage Adj. | $0 | $325 | $0 | ||
Total | $44,050 | $41,885 | $35,575 |
Was your Audi Q7 involved in an accident? Get a Free Diminished Value Quote: