|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $17,500 | $16,200 | $13,800 | $10,500 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $17,500 | $16,200 | $13,800 | $10,500 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $20,875 | $19,325 | $16,600 | $12,675 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $20,875 | $19,325 | $16,600 | $12,675 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $16,590 | $14,520 | $9,920 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $0 | $0 | $0 | ||
| Total | $16,590 | $14,520 | $9,920 | ||


