Diminished Value Calculator :2009 Jeep Grand Cherokee Overland 4D Utility 4WD
| MSRP: | $44,845 | VIN: | 1J8HR68T59C537994 | Adj. State: | National |
| Fin Adv: | $20,675 | UVC: | 2009480095 | Mileage: | 0 |
| Equip Ret: | $45,840 | MPG: | 13/18 | Mileage Cat: | D |
| Tire Size: | 245/60R18 | Weight: | 6150 | Cylinders: | 8 |
| Base HP: | 380 @ 5000 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 49.1 | Wheelbase: | 109.5 | Drive Train: | 4WD |
| Model Number: | WKJS74 | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC 8CY |
Wholesale Black Book values as of 1/29/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $21,250 | $20,150 | $17,500 | $15,300 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $21,250 | $20,150 | $17,500 | $15,300 |
Trade In Black Book values as of 1/29/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $20,315 | $17,895 | $14,380 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $20,315 | $17,895 | $14,380 |
Black Book Add/Deducts
- 3.0L V6 Turbo Diesel +1600
- Chrome Package +175
- Entertainment System +200









