|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $17,700 | $16,300 | $14,750 | $12,850 | |

| For Week Ending Mar 28 | |||||||
| Above | Average | Below | Feb 2012 | Oct 2011 | Apr 2011 | ||
| Sale Price | $19,570 | $16,414 | $13,258 | $15,308 | $16,013 | $18,163 | |
| Odometer | 22,090 | 44,179 | 66,269 | 36,772 | 39,134 | 32,560 | |
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $17,700 | $16,300 | $14,750 | $12,850 | |

| For Week Ending Mar 28 | |||||||
| Above | Average | Below | Feb 2012 | Oct 2011 | Apr 2011 | ||
| Sale Price | $19,570 | $16,414 | $13,258 | $15,308 | $16,013 | $18,163 | |
| Odometer | 22,090 | 44,179 | 66,269 | 36,772 | 39,134 | 32,560 | |
Tags

For years, Americans shrugged off rising car prices. Even as the average new vehicle neared $50,000, buyers kept paying. But that era is fading fast.

The used-vehicle market continued to slide last week, with wholesale prices dropping just over 1% on a volume-weighted basis. Both car and truck/SUV segments moved

When you buy a car and drive it off the lot, you already start losing value. That is natural depreciation. But if your car is