|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $19,925 | $19,025 | $16,525 | $14,625 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($2,675) | ($2,125) | ($1,525) | ($875) | |
| Total | $17,250 | $16,900 | $15,000 | $13,750 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $23,275 | $22,200 | $19,300 | $17,075 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($2,675) | ($2,125) | ($1,525) | ($875) | |
| Total | $20,600 | $20,075 | $17,775 | $16,200 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $19,250 | $17,150 | $13,820 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | ($2,125) | ($1,525) | ($875) | ||
| Total | $17,125 | $15,625 | $12,945 | ||

