| 
|||||||||||||||||||||||||||||||||||||||||
  | 
  | 
||||||||||||||||||||||||||||||||||||||||
  | 
|||||||||||||||||||||||||||||||||||||||||
  | 
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $22,200 | $20,800 | $18,400 | $15,600 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($1,275) | ($650) | $0 | $0 | |
| Total | $20,925 | $20,150 | $18,400 | $15,600 | |
  | 
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $26,075 | $24,425 | $21,750 | $18,250 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($1,275) | ($650) | $0 | $0 | |
| Total | $24,800 | $23,775 | $21,750 | $18,250 | |
Price
| MSRP | $34,185 | 
|---|---|
| Invoice Price | $30,080 | 
Transmission Options
| Drivetrain | AWD | 
|---|
6-Speed Automatic
| MPG | 20 city 26 highway | 
|---|
Safety
| Front Airbags | Driver Standard Passenger Standard  | 
|---|---|
| Side Airbags | Front Standard | 
| Side Curtain Airbags | Standard | 
| ABS Brakes | Standard | 
Amenities
| Sunroof/Moonroof | Standard | 
|---|---|
| Air Conditioning | Standard | 
| Leather Seats | Standard | 
| Power Seats | Driver Standard Passenger Standard | 
| Power Windows | Standard | 
| Power Door Locks | Standard | 
| Navigation | Optional | 
| Stereo | Radio, CD Player, CD Changer | 
Engine
2.5L 204 hp V6
| Horsepower | 204 @ 6400 rpm | 
|---|---|
| Torque | 185 @ 4800 rpm | 
| Displacement | 2500 cc | 
| Bore X Stroke | 3.27 X 3.03 | 
| Compression Ratio | 12.0:1 | 
Dimensions
| Max Seating | 5 | 
|---|---|
| Gas Tank Size | 17.1 gallons | 
| Front Legroom | 43.9 in | 
| Back Legroom | 30.6 in | 
| Wheelbase | 107.5 | 
| Length | 180.1 inches | 
| Height | 56.7 inches | 
Cargo and Towing
| Trunk/Cargo | 13.0 cubic feet | 
|---|
  | 
|||||
| Clean | Average | Rough | |||
| Base | $21,080 | $18,880 | $14,660 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | ($650) | $0 | $0 | ||
| Total | $20,430 | $18,880 | $14,660 | ||
Was your Lexus IS250 involved in an accident? Get our FREE diminished value quote:
								






