|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | N/A | $14,550 | $13,100 | $11,250 | |
| Options | N/A | $0 | $0 | $0 | |
| Mileage Adj. | N/A | ($2,700) | ($2,100) | ($1,450) | |
| Total | N/A | $11,850 | $11,000 | $9,800 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | N/A | $17,575 | $15,925 | $13,525 | |
| Options | N/A | $0 | $0 | $0 | |
| Mileage Adj. | N/A | ($2,700) | ($2,100) | ($1,450) | |
| Total | N/A | $14,875 | $13,825 | $12,075 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $14,770 | $13,390 | $10,630 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | ($2,700) | ($2,100) | ($1,450) | ||
| Total | $12,070 | $11,290 | $9,180 | ||




