2008 Allegro ALLEGRO BAY Series M-37QDB FREIGHTLINER Diminished Value
2008 Tiffin Motorhomes Allegro Bay 37 QDB Specifications
Engine: | |
---|---|
Engine Brand Name | Cummins |
Engine Type | I6 |
Cylinders | 6 |
Horsepower (bhp/kW) | 300 / 223.9 |
Horsepower RPM | 2600 |
Torque (Ft Lbs/Nm) | 620 / 840.6 |
Torque RPM | 1600 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Chassis Model | MC-Series |
Chassis Brand | Freightliner |
Displacement (l) | 6.7 |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Automatic |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | Allison |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Front Tire (Full Spec) | 255/70R 22.5 |
Rear Tire (Full Spec) | 255/70R 22.5 |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Technical Specifications: | |
Length (ft/m) | 37.67 / 11.5 |
Width (in/mm) | 101 / 2565.4 |
Height (in/mm) | 151 / 3835.4 |
Wheelbase (in/mm) | 254 / 6451.6 |
Interior Height (in/mm) | 80 / 2032 |
Length (ft/ft) | 37 |
Length (ft/in) | 8 |
Dry Weight (lbs/kg) | 20990 / 9521.1 |
Payload Capacity (lbs/kgs) | 5010 / 2272.5 |
Towing Capacity (lbs/kgs) | 4000 / 1814.4 |
GVWR (lbs/kgs) | 26000 / 11793.6 |
Fuel Capacity (gal/l) | 80 / 302.8 |
Total Fresh Water Tank Capacity (gal/l) | 84 / 318 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 52 / 196.8 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 45 / 170.3 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 31.3 / 132.7 |
Seats: | |
Seat Type | Bucket |
Seat Material | Cloth |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Exterior: | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 4 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade / Cover | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Slideout Awning | Standard |
Instrumentation: | |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | Standard |
Propane Tank Gauge | Standard |
Identification: | |
Generic Type (Primary) | Class A |
Manufacturer Country | USA |
Regional Availability | All Regions |
Display Name | Allegro Bay 37 QDB |
Interior: | |
Kitchen / Living Area Flooring Type | Carpet / Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Number Of Recliner / Rockers | 1 |
Material | Leather |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 2 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Rear |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
Electrical: | |
Battery Power Converter | Yes |
Battery Converter Amps | 55 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
Other: | |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Towing & Hauling: | |
Tongue Weight (lbs/kgs) | 500 / 226.8 |
Rear Hitch Type | Receiver |
Heater & Cooler: | |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 10 / 37.9 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Audio & Communication: | |
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Surround Sound | Yes |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Lights: | |
Exterior Flood Lights | Standard |
Convenience: | |
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
Paint & Finish: | |
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Warranty: | |
Structure Warranty (Months) | 120 |
Powertrain Warranty (Months/Miles) | 36 / 50000 |
Basic Warranty (Months) | 60 |
Chassis Warranty (Months/Miles) | 36 / 50000 |
Drive Line: | |
Driveline Type | 4X2 |