|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $33,600 | $32,200 | $28,600 | $24,100 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $1,000 | $1,300 | $1,700 | $0 | |
| Total | $34,600 | $33,500 | $30,300 | $24,100 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $38,400 | $36,775 | $32,900 | $27,325 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $1,000 | $1,300 | $1,700 | $0 | |
| Total | $39,400 | $38,075 | $34,600 | $27,325 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $32,480 | $29,320 | $22,650 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $1,300 | $1,700 | $0 | ||
| Total | $33,780 | $31,020 | $22,650 | ||
Moderate Damage










