|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||

|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $26,650 | $24,850 | $22,650 | $19,650 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($4,275) | ($3,575) | ($2,725) | ($1,975) | |
| Total | $22,375 | $21,275 | $19,925 | $17,675 | |
Has your Lexus GX470 been in an accident? Get our Free diminished value quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $30,650 | $28,525 | $25,950 | $22,575 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($4,275) | ($3,575) | ($2,725) | ($1,975) | |
| Total | $26,375 | $24,950 | $23,225 | $20,600 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $25,120 | $22,980 | $18,470 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | ($3,575) | ($2,725) | ($1,975) | ||
| Total | $21,545 | $20,255 | $16,495 | ||

