|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $17,500 | $15,600 | $13,600 | $11,700 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($1,300) | ($700) | $0 | $0 | |
| Total | $16,200 | $14,900 | $13,600 | $11,700 | |
Was your Honda pilot involved in an accident? Get our Free Diminished Value Quote today:
Loss in Value Questionnaire (Will take 2 minutes of your time)
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $20,825 | $18,675 | $16,225 | $14,075 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($1,300) | ($700) | $0 | $0 | |
| Total | $19,525 | $17,975 | $16,225 | $14,075 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $15,885 | $13,900 | $11,055 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | ($700) | $0 | $0 | ||
| Total | $15,185 | $13,900 | $11,055 | ||






