| Year | 2006 | Engine Type | 4.2L V8 DOHC 32V |
| Make | Maserati | Driveline | RWD |
| Model | Gransport | Ground Clearance | No data in. |
| Trim Level | LE | Front Brake Type | No data |
| Manufactured In | ITALY | Rear Brake Type | No data |
| Body Style | COUPE 2-DR | Anti-Brake System | 4-Wheel ABS |
| Transmission | 6-Speed Automatic Overdrive | Standard Seating | 4 |
| MPG Hwy | 17 miles/gallon | Optional Seating | No data |
| MPG City | 12 miles/gallon | Tires | 235/35R19 |
| Dealer Invoice | No data USD | Wheelbase | 104.70 in. |
| MSRP | $104,122 USD | Curb Weight | 3696 lbs |

Highlights
- FUEL ECONOMY (CTY/HWY)11/18 mpg
- CAR TYPECoupe
- TRANSMISSION6-speed Shiftable Automatic
- BASIC WARRANTY4 Yr./ 50000 Mi.
- ENGINE TYPEGas
- TOTAL SEATING4
- CYLINDERSV8
- CONSUMER RATING: 8.9/10
| Trim Level | LE | Manufactured in | ITALY |
| Body Style | COUPE 2-DR | Engine Type | 4.2L V8 DOHC 32V |
| Driveline | RWD | Tank | 19.40 gallon |
| City MPG | 12 miles/gallon | Highway MPG | 17 miles/gallon |
| Anti-Brake System | 4-Wheel ABS | Steering Type | R&P |
| Front Brake Type | — | Rear Brake Type | — |
| Turning Diameter | 39.40 in. | Front Suspension | Ind |
| Rear Suspension | Ind | Front Spring Type | — |
| Rear Spring Type | — | Tires | 235/35R19 |
| Front Headroom | — | Rear Headroom | — |
| Front Legroom | — | Rear Legroom | — |
| Front Shoulder Room | — | Rear Shoulder Room | — |
| Front Hip Room | — | Rear Hip Room | — |
| Curb Weight | 3696 lbs | Curb Weight | — |
| Overall Length | 178.00 in. | Overall Width | 71.70 in. |
| Overall Height | 50.70 in. | Wheelbase | 104.70 in. |
| Ground Clearance | — | Track Front | 60.00 in. |
| Track Rear | 60.50 in. | Cargo Length | — |
| Width at Wheelwell | — | Width at Wall | — |
| Depth | — | Standard Seating | 4 |
| Optional Seating | — | Passenger Volume | — |
| Cargo Volume | 11.10 cu.ft. | Standard Towing | — |
| Maximum Towing | — | Standard Payload | — |
| Maximum Payload | — | Standard GVWR | — |
| Maximum GVWR | — | Warranty Duration | 48 month |
| Warranty Distance | 50,000 mile | Powertrain Warranty Duration | 48 month |
| Powertrain Warranty Distance | 50,000 mile | Rust-duration | — |
| Rust-distance | — | MSRP | $104,122 USD |
| Dealer Invoice | — | Destination Charge | $1,350 USD |
| Child Safety Door Locks | — | Locking Pickup Truck Tailgate | — |
| Power Door Locks | Standard | Vehicle Anti-Theft | Standard |
| 4WD/AWD | — | ABS Brakes | Standard |
| Automatic Load-Leveling | — | Electronic Brake Assistance | — |
| Limited Slip Differential | Standard | Locking Differential | Standard |
| Traction Control | Standard | Vehicle Stability Control System | Standard |
| Driver Airbag | Standard | Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | — | Passenger Airbag | Standard |
| Side Head Curtain Airbag | — | Second Row Side Airbag | — |
| Second Row Side Airbag with Head Protection | — | Electronic Parking Aid | Optional |
| First Aid Kit | — | Trunk Anti-Trap Device | Standard |
| Keyless Entry | Standard | Remote Ignition | — |
| Air Conditioning | Standard | Separate Driver/Front Passenger Climate Controls | — |
| Cruise Control | — | Tachometer | Standard |
| Tilt Steering | Standard | Tilt Steering Column | Standard |
| Heated Steering Wheel | — | Leather Steering Wheel | Standard |
| Steering Wheel Mounted Controls | Standard | Telescopic Steering Column | — |
| Adjustable Foot Pedals | — | Genuine Wood Trim | — |
| Tire Pressure Monitor | — | Trip Computer | Standard |
| AM/FM Radio | Standard | Cassette Player | — |
| CD Player | Standard | CD Changer | Standard |
| DVD Player | — | Voice Activated Telephone | Optional |
| Navigation Aid | Optional | Second Row Sound Controls | — |
| Subwoofer | Standard | Telematics System | — |
| Driver Multi-Adjustable Power Seat | Standard | Front Cooled Seat | — |
| Front Heated Seat | Standard | Front Power Lumbar Support | — |
| Front Power Memory Seat | Standard | Front Split Bench Seat | — |
| Leather Seat | Standard | Passenger Multi-Adjustable Power Seat | Standard |
| Second Row Folding Seat | — | Second Row Heated Seat | — |
| Second Row Multi-Adjustable Power Seat | — | Second Row Removable Seat | — |
| Third Row Removable Seat | — | Cargo Area Cover | — |
| Cargo Area Tiedowns | — | Cargo Net | — |
| Load Bearing Exterior Rack | — | Pickup Truck Bed Liner | — |
| Power Sunroof | — | Removable Top | — |
| Manual Sunroof | — | Automatic Headlights | — |
| Daytime Running Lights | — | Fog Lights | — |
| High Intensity Discharge Headlights | Standard | Pickup Truck Cargo Box Light | — |
| Running Boards | — | Front Air Dam | Standard |
| Rear Spoiler | Standard | Skid Plate | — |
| Splash Guards | — | Wind Deflector for Convertibles | — |
| Power Sliding Side Van Door | — | Power Trunk Lid | — |
| Alloy Wheels | Standard | Chrome Wheels | — |
| Full Size Spare Tire | — | Run Flat Tires | — |
| Steel Wheels | — | Power Windows | Standard |
| Electrochromic Exterior Rearview Mirror | — | Glass Rear Window on Convertible | — |
| Heated Exterior Mirror | — | Electrochromic Interior Rearview Mirror | — |
| Power Adjustable Exterior Mirror | Standard | Deep Tinted Glass | — |
| Interval Wipers | Standard | Rain Sensing Wipers | — |
| Rear Window Defogger | Standard | Rear Wiper | — |
| Sliding Rear Pickup Truck Window | — | Tow Hitch Receiver | — |
| Towing Preparation Package |










