| 
 | |||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
| 
 |  | ||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
| 
 | |||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $22,300 | $20,900 | $18,400 | $15,400 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $1,300 | $1,700 | $2,200 | $0 | |
| Total | $23,600 | $22,600 | $20,600 | $15,400 | |
| 
 | |||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $26,250 | $24,600 | $21,825 | $18,100 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $1,300 | $1,700 | $2,200 | $0 | |
| Total | $27,550 | $26,300 | $24,025 | $18,100 | |
| 
 | |||||
| Clean | Average | Rough | |||
| Base | $21,065 | $18,700 | $14,475 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $1,700 | $2,200 | $0 | ||
| Total | $22,765 | $20,900 | $14,475 | ||
 
								

