|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $20,900 | $19,200 | $16,600 | $13,800 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $20,900 | $19,200 | $16,600 | $13,800 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $24,750 | $22,750 | $19,900 | $16,350 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $24,750 | $22,750 | $19,900 | $16,350 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $19,455 | $16,990 | $13,040 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $0 | $0 | $0 | ||
| Total | $19,455 | $16,990 | $13,040 | ||









